Hiring a Professional. Medical Coder Profession.
How Much Does a Medical Billing And Coder Make?
Credential | Median Salary | |
---|---|---|
Certified Professional Biller (CPB®) | $56,652 | |
Certified Outpatient Coder (COC®) | $62,846 | |
Certified Professional Practice Manager (CPPM®) | $70,895 | |
Certified Inpatient Coder (CIC®) | $57,936 | |
Certified Risk Adjustment Coder (CRC®) | $64,995 | |
Certified Professional Coder (CPC®) | $58,055 | |
Certified Professional Compliance Officer (CPCO®) | $80,550 | |
Certified Professional Medical Auditor (CPMA®) | $70,320 | |
Certified Documentation Expert-Outpatient (CDEO®) | $73,723 | |
Certified Professional Coder-Instructor (CPC-I™) | $74,822 | |
Certified Professional Coder-Payer (CPC-P™) | $60,753 | |
AVERAGE | $66,504 |
Salary for medical coder and billing.

Typically, clinical programmers (accredited and non-certified) make $54,797 each year. Clinical billers and coders without qualifications earn roughly $47,200 per year, while certified coding and billing experts make a typical annual income of $60,097– 27% more than their non-certified colleagues. The Medical Coding and Invoicing Salary Survey show once more 2021 that qualification pays. The average wage for expert coders with two credentials rises to $64,712. Invoicing and coding specialists with three or even more credentials gain approximately $69,942 each year.